Rotary kiln
Shanghai XSM is a professional mining equipment manufacturing company, we produce all types of ore mineral crusher, mill, sand making machine, mobile crushing plant, mineral processing and other equipment, the main products are jaw crusher, impact crusher , cone crusher, Raymond mill, ball mill, sand making machine, vibrating screen, belt conveyor, flotation machine, magnetic separator, etc. according to our customer's actual demand for customized products, design and production line layout, cost savings for customers to get more benefits.

If you want to buy the product, asking price or have any questions, you are free to contact our customer service or email us.
Rotary calciner kiln means (commonly known as rotary kiln), can be divided into cement kiln, metallurgy chemical kiln and lime kiln. Rotary kiln belongs to building material equipment category. Cement kiln is mainly used for calcining cement clinker production of dry and wet cement kiln cement kiln production of two categories.
Rotary kiln introduction
Rotary kiln belongs to building material equipment, which can be divided into cement kiln, metallurgy chemical kiln and lime kiln according to different materials.
Cement kiln is used for making of cement clinker and there are dry and wet methods to make cement. Metallurgy chemical kiln is used for magnetic roasting of iron ore and oxidizing roasting of chrome and nickel in the steel factory; baking high-alumina mine in the refractory material factory; baking chamotte and alumina in the aluminium factory and baking chrome ore and chrome powder in the chemical plant.
Lime kiln is used for baking active lime and dolomite in the steel factory and ferroalloy factory.
Rotary kiln refers to rotating calcinations kiln, belongs to construction material equipment. According to the different materials, the kiln can be divided into cement kiln, metallurgy chemical kiln and lime kiln. The cement kiln is mainly used for the calcinations of cement clinker, and it has two types of dry and wet methods. Cement rotary kiln belongs to the building material equipment. Cement rotary kiln is of solid structure, stable operation, and high quality output product.
There is also Limestone rotary kiln, Clinker rotary kiln, Cement rotary kiln and so on.
Common process measurements include
a.Hot Clinker Detection
b.Product Discharge Temperature
c.Product Entry Temperature
d.Mid-Zone Temperature
e.Combustion Gas Temperature
f.Kiln Shell Hot Spot Detection
Technical parameters of rotary kiln Series
Specification | Capacity (t/d) |
Incline of body (%) |
Speed (r/min) |
Main Motor (KW) |
Main Reducer | Weight (t) | Remarks |
Φ2.5×40 | 180 | 3.5 | 0.98 ~ 2.94 | 45 | Zs145 ~ 1 ~ Ⅰ | 142 | Kiln with shaft cyclone preheater |
Φ2.5×60 | 168 | 3.5 | 0.516 ~ 1.549 | 75 | ZS165 ~ 7 ~ Ⅱ | 222 | Alumyte-alumina forge kiln |
Φ3×48 | 700 | 3.5 | 0.726 ~ 3.63 | 110 | ZSY450 ~ 35 ~ Ⅴ | 244 | Kiln with 5-stage cyclone precalciner |
Φ3×60 | 300 | 3.5 | 0.492 ~ 1.476 | 75 | ZL165 ~ 7 ~ Ⅰ | 190 | Alumyte-alumina forge kiln |
Φ3×100.94 | 450 | 4 | 0.3 ~ 1.503 | 90 | NZS995 ~ 90 ~ Ⅵ ~ L | 526 | Multiple-drum cooling |
Φ3.2×46 | 1000 | 3.5 | 0.36 ~ 3.57 | 160 | NZS995 ~ 40 Ⅵ BR | 257 | Kiln with preheater precalcine |
Φ3.2×52 | 1200 | 3.5 | 0.343 ~ 2.34 | 125 | ZSY1110 ~ 71BL Ⅵ | 275 | Kiln with preheater |
Φ3.3×50 | 1300 | 3.5 | 0.676 ~ 3.38 | 160 | NZS1110 ~ 40 Ⅵ | 266 | Kiln with plateau suspension preheater |
Φ3.3×52 | 1300 | 3.5 | 0.266 ~ 2.66 | 125 | NZS995 ~ 40 Ⅵ BR | 283 | Kiln with preheater precalcine |
Φ3.5×54 | 1500 | 3.5 | 0.55 ~ 3.4 | 220 | ZSY500 ~ 40 ~ Ⅴ | 363 | Kiln with preheater precalcine |
Φ3.6×70 | 1800 | 3.5 | 0.25 ~ 1.25 | 125 | ZS177 ~ 5 ~ Ⅱ | 419 | Generating kiln for using ofterheat |
Φ4×60 | 2500 | 3.5 | 0.396 ~ 3.96 | 315 | ZSY630 ~ 35.5 ~ Ⅰ | 510 | Kiln with preheater precalcine |
Φ4.2×60 | 3000 | 4 | 0.4 ~ 3.98 | 375 | ZSY710 ~ 40 ~ Ⅰ | 633 | Kiln with preheater precalcine |
Φ4.3×60 | 3500 | 3.5 | 0.396 ~ 3.96 | 375 | ZSY710 ~ 40 | 583 | Kiln with preheater precalcine |
Φ4.5×66 | 4000 | 3.5 | 0.41 ~ 4.1 | 560 | JH800C ~ SW306 | 710.4 | Kiln with preheater precalcine |
Φ4.8×74 | 5000 | 4 | 0.396 ~ 3.96 | 630 | Jh710 ~ 40 | 899 | Kiln with preheater precalcine |
Φ5.0×74 | 6000 | 4 | 0.35 ~ 4 | 710 | JH800C ~ 28 | 944 | Kiln with preheater precalcine |
Φ5.6×87 | 8000 | 4 | Max4.23 | 800 | JH900C ~ SW305 ~ 25 | 1265 | Kiln with preheater precalcine |
Φ6.0×95 | 10000 | 4 | Max5 | 950×2 | JH900C ~ SW305 ~ 28 | 1659 | Kiln with preheater precalcine |
Rotary kiln manufacturer in Shanghai
Shanghai Machinery Co., Ltd. Shi Xuan is a production of large and medium-sized series of ore crushing, milling machinery industry mainly specialized in mining crushing machinery and industrial milling machine R & D and manufacturing, production, sales as one of the international high-tech heavy equipment manufacturing company. Rotary kiln is our main products.